SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Braemer Rd | 18,189 | 17,649 | 540 | 6,377 |
China Ln | 29,736 | 28,547 | 1,189 | 14,038 |
Cornwallis Rd | 12,834 | 9,557 | 3,277 | 38,694 |
Crane Neck Rd | 20,076 | 19,528 | 548 | 6,469 |
Cricket Hollow Rd | 14,077 | 12,737 | 1,340 | 15,821 |
Donna Ct | 9,590 | 7,797 | 1,793 | 21,171 |
East Gate La | 33,844 | 29,127 | 4,717 | 55,696 |
Flagpole La. | 10,366 | 8,613 | 1,753 | 20,700 |
Jefferson Ct | 9,827 | 9,139 | 688 | 8,126 |
Marilyn Ct | 13,676 | 11,137 | 2,539 | 29,980 |
Overlook Way | 18,164 | 16,682 | 1,482 | 17,499 |
Setalcott Pl | 13,231 | 11,255 | 1,976 | 23,331 |
Shipyard Ln | 25,045 | 21,064 | 3,981 | 47,006 |
Stuyvesant Circle West | 7,180 | 6,198 | 982 | 11,595 |
Three Village Ln | 11,303 | 9,989 | 1,314 | 15,515 |
Van Brunt Manor Rd | 12,429 | 9,597 | 2,832 | 33,439 |
West Meadow Rd | 16,968 | 14,680 | 2,288 | 27,015 |
** includes a 3% per year increase in tax rates