SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ACACIA RD | 10,200 | 9,725 | 475 | 5,445 |
BRIAR CT | 14,797 | 12,539 | 2,258 | 25,885 |
BUNKER ST | 9,434 | 7,436 | 1,999 | 22,916 |
CULROSS DR | 15,422 | 14,499 | 923 | 10,581 |
FAIRWAY DR | 8,512 | 7,436 | 1,076 | 12,335 |
FREYA RD | 4,219 | 3,451 | 767 | 8,793 |
HALLOCK LN | 11,311 | 9,742 | 1,569 | 17,987 |
HIGHLAND RD | 10,036 | 9,179 | 856 | 9,813 |
LAUREL RD | 8,566 | 7,741 | 824 | 9,446 |
LONG VIEW AVE | 8,385 | 7,689 | 696 | 7,979 |
MAHOGANY RD | 5,251 | 4,824 | 427 | 4,895 |
MERRITTS PAT | 16,622 | 13,043 | 3,579 | 41,029 |
NORTH RP LNDG RD | 5,997 | 4,913 | 1,084 | 12,427 |
PARK DR | 8,272 | 7,389 | 882 | 10,111 |
QUEEN RD | 10,015 | 8,640 | 1,374 | 15,751 |
ROCKHILL RD | 8,204 | 7,467 | 738 | 8,460 |
SAMS PAT | 10,281 | 9,869 | 412 | 4,723 |
SOUNDWAY DR | 9,345 | 8,470 | 875 | 10,031 |
TALL TREE LN | 6,941 | 5,028 | 1,914 | 21,942 |
WESTCHESTER DR | 13,576 | 12,472 | 1,104 | 12,656 |
** includes a 3% per year increase in tax rates