SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
AKRON PL | 9,566 | 9,134 | 432 | 4,952 |
BELVOIR CT | 11,014 | 9,127 | 1,888 | 21,644 |
CEDAR HEIGHTS DR | 5,163 | 4,537 | 625 | 7,165 |
CRESCENT BOW | 5,057 | 4,732 | 325 | 3,726 |
EDINBURGH DR | 2,089 | 1,498 | 591 | 6,778 |
GIANT OAK RD | 7,204 | 6,512 | 692 | 7,933 |
GLEN DR | 4,407 | 3,013 | 1,394 | 15,981 |
HASTINGS DR | 10,744 | 9,965 | 780 | 8,942 |
KINGSTON DR | 5,304 | 2,720 | 2,584 | 29,623 |
LAKESIDE TRL | 10,168 | 9,088 | 1,080 | 12,381 |
LANCASTER CT | 7,142 | 6,667 | 475 | 5,445 |
LEISURE DR | 4,471 | 4,122 | 349 | 4,001 |
MATINECOCK TRL | 5,672 | 5,113 | 560 | 6,420 |
NIEWOOD DR | 11,470 | 11,111 | 358 | 4,104 |
PICARDY CT | 4,261 | 2,602 | 1,660 | 19,030 |
RAYNOR RD | 6,903 | 6,366 | 537 | 6,156 |
SAGAPONACK CT | 7,170 | 5,728 | 1,442 | 16,531 |
SHEFFIELD CT | 4,006 | 2,632 | 1,371 | 15,717 |
STRATFORD LN | 3,738 | 2,278 | 1,460 | 16,737 |
WATERMILL WAY | 8,791 | 8,350 | 441 | 5,056 |
** includes a 3% per year increase in tax rates