SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
B Robinson Ave | 10,155 | 8,452 | 1,703 | 20,108 |
Birchbrook Ct | 14,010 | 11,973 | 2,037 | 24,052 |
Cheryl Ln | 11,750 | 9,638 | 2,112 | 24,937 |
Deering Ct. | 6,676 | 6,184 | 492 | 5,809 |
Eatondale Ave | 8,866 | 7,409 | 1,457 | 17,205 |
Gazzola Dr | 7,608 | 6,059 | 1,549 | 18,290 |
Hedges Rd | 7,543 | 6,635 | 908 | 10,721 |
Jared's Path | 22,584 | 19,071 | 3,513 | 41,482 |
Library Ln | 11,861 | 7,635 | 4,226 | 49,898 |
Mcdonald Ave | 4,847 | 4,378 | 469 | 5,538 |
N Durkee La. | 9,231 | 8,382 | 849 | 10,025 |
Ohio Ave | 9,164 | 7,462 | 1,702 | 20,097 |
Pennsylvania Ave | 9,455 | 8,582 | 873 | 10,308 |
Rezso Ct | 17,899 | 14,004 | 3,895 | 45,991 |
Rustic Ave | 6,876 | 5,605 | 1,271 | 15,007 |
South Country Rd | 15,657 | 11,622 | 4,035 | 47,645 |
Sterling Path | 8,213 | 7,099 | 1,114 | 13,153 |
Tarpon Ave | 7,568 | 6,701 | 867 | 10,236 |
Watch Hill Ave | 6,182 | 5,528 | 654 | 7,722 |
** includes a 3% per year increase in tax rates