SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Birch Hill Rd. | 6,999 | 5,985 | 1,014 | 11,974 |
Casey Ln | 16,073 | 12,963 | 3,110 | 36,722 |
Chippendale Dr | 5,374 | 4,380 | 994 | 11,737 |
Davis Ct | 16,777 | 12,770 | 4,007 | 47,314 |
Gotham Ct | 14,148 | 11,658 | 2,490 | 29,402 |
Grasslands Circle | 15,391 | 14,069 | 1,322 | 15,613 |
Grasslands Circle | 16,508 | 15,441 | 1,067 | 12,599 |
Hearthside Dr | 4,871 | 4,526 | 345 | 4,073 |
Hyanis Ct | 11,487 | 10,971 | 516 | 6,092 |
Laura Ct | 16,777 | 13,177 | 3,600 | 42,508 |
Mt Sinai Ave | 14,440 | 11,741 | 2,699 | 31,869 |
Munroe Ave | 12,482 | 10,208 | 2,274 | 26,850 |
Peach Tree Ln | 9,547 | 7,790 | 1,757 | 20,747 |
Plum Tree Ln | 10,040 | 8,931 | 1,109 | 13,095 |
Ross Ln | 10,736 | 10,271 | 465 | 5,490 |
Snow Crest Ct | 13,824 | 13,339 | 485 | 5,727 |
Summer St | 6,932 | 6,258 | 674 | 7,958 |
Tammy Dr. | 13,751 | 12,932 | 819 | 9,671 |
Wylde Rd | 10,689 | 9,064 | 1,625 | 19,189 |
** includes a 3% per year increase in tax rates