SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
CEDAR RD | 11,949 | 11,152 | 7,970 | 91,367 |
COHRS CT | 10,415 | 9,289 | 1,125 | 12,897 |
CRYSTAL BEACH BLV | 9,225 | 7,524 | 1,701 | 19,500 |
CRYSTAL BEACH BLV | 10,297 | 8,590 | 1,707 | 19,566 |
CRYSTAL BEACH BLV | 9,576 | 8,820 | 756 | 8,667 |
CRYSTAL BEACH BLV | 10,146 | 9,830 | 316 | 3,623 |
CRYSTAL BEACH BLV | 10,040 | 9,123 | 917 | 10,512 |
CRYSTAL BEACH BLV | 7,959 | 6,739 | 1,220 | 13,986 |
CRYSTAL BEACH BLV | 9,328 | 8,168 | 1,159 | 13,287 |
EMERALD CT | 12,119 | 10,494 | 1,625 | 18,629 |
EMERALD CT | 12,847 | 12,067 | 780 | 8,942 |
EMERALD CT | 15,663 | 14,308 | 1,356 | 15,545 |
EMILY CT | 10,968 | 9,892 | 1,075 | 12,327 |
EMILY CT | 10,964 | 10,277 | 686 | 7,864 |
JAMES HAWKINS RD | 12,795 | 11,985 | 807 | 9,251 |
JAMES HAWKINS RD | 12,268 | 11,512 | 756 | 8,667 |
PAIGE LN | 12,100 | 11,765 | 336 | 3,852 |
PAIGE LN | 10,572 | 9,229 | 1,343 | 15,399 |
SECOND ST | 9,636 | 8,708 | 926 | 10,616 |
TULIP CT | 13,976 | 13,598 | 379 | 4,345 |
** includes a 3% per year increase in tax rates