SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
CARLISLE RD | 5,230 | 4,823 | 407 | 4,666 |
DANIEL CT | 13,554 | 13,005 | 549 | 6,294 |
ENCHANTED WOODS CT | 20,776 | 15,769 | 5,007 | 57,400 |
GRIFFEN CT | 22,169 | 21,166 | 1,003 | 11,498 |
HARRISON AVE | 8,733 | 8,103 | 630 | 7,222 |
HENEARLY DR | 9,698 | 8,351 | 1,347 | 15,442 |
HONEY LN | 8,400 | 5,793 | 2,607 | 29,886 |
LEVON LN | 13,551 | 12,675 | 876 | 10,042 |
MARBETH CIR | 12,785 | 11,422 | 1,363 | 15,625 |
MILLER PLACE RD | 5,735 | 4,384 | 1,351 | 15,488 |
NORTH COUNTRY RD | 9,414 | 8,487 | 926 | 10,616 |
PARDAM KNOLL RD | 5,206 | 4,279 | 928 | 10,638 |
PARTRIDGE CT | 16,507 | 14,285 | 2,222 | 25,473 |
RADIO AVE | 15,167 | 11,197 | 3,970 | 45,510 |
RUSTIC RD | 9,985 | 8,265 | 1,720 | 19,718 |
SAILORS CT | 18,993 | 18,127 | 867 | 9,939 |
SEACLIFF LN | 22,006 | 20,410 | 1,595 | 18,285 |
SWEETGUM LN | 20,951 | 19,922 | 1,029 | 11,796 |
THUNDER RD | 15,518 | 13,776 | 1,742 | 19,970 |
WEDGEWOOD LN | 5,842 | 5,357 | 485 | 5,560 |
** includes a 3% per year increase in tax rates