SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ABBEY DR | 6,821 | 6,025 | 797 | 9,137 |
AVON LN | 8,122 | 7,219 | 903 | 10,352 |
BEACH PLUM LN | 10,618 | 10,471 | 1,437 | 16,473 |
BIRCHWOOD PARK DR | 6,305 | 5,224 | 1,080 | 12,381 |
CEDAR BRANCH ST | 8,960 | 8,095 | 865 | 9,916 |
CREEKSIDE DR | 7,185 | 6,501 | 683 | 7,834 |
ELKIN DR | 6,620 | 6,279 | 341 | 3,909 |
FLICKER DR | 5,921 | 4,908 | 1,013 | 11,613 |
HERDMAN CT | 9,780 | 9,254 | 526 | 6,030 |
JULIA CIR | 4,930 | 4,191 | 740 | 8,483 |
KATE CIR | 7,973 | 7,010 | 963 | 11,040 |
LAKE TER | 13,513 | 13,141 | 373 | 4,276 |
MILLER PLACE YA RD | 8,250 | 7,519 | 730 | 8,369 |
NORTHFIELD RD | 9,410 | 8,623 | 787 | 9,022 |
PATRICIA CT | 4,863 | 4,240 | 623 | 7,142 |
PUTTER LN | 7,520 | 6,978 | 542 | 6,213 |
RAYMOND AVE | 9,237 | 8,857 | 380 | 4,356 |
SOPHIA DR | 9,154 | 7,278 | 1,876 | 21,506 |
SWEZEY RD | 6,780 | 5,267 | 1,513 | 17,345 |
WESTCHESTER CT | 5,460 | 4,297 | 1,163 | 13,332 |
** includes a 3% per year increase in tax rates