SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ABBOTT AVE | 6,780 | 6,158 | 622 | 7,131 |
BEDFORD AVE | 3,469 | 2,838 | 631 | 7,235 |
BURNEY BLV | 8,249 | 7,882 | 367 | 4,207 |
COVENTRY AVE | 6,255 | 5,755 | 500 | 5,732 |
DANA AVE | 7,569 | 4,916 | 2,652 | 30,402 |
ELM PL | 8,870 | 8,312 | 558 | 6,397 |
FULTON AVE | 6,769 | 5,287 | 1,482 | 16,989 |
HART PL | 7,861 | 7,120 | 741 | 8,495 |
LAFAYETTE AVE | 6,352 | 4,788 | 1,564 | 17,930 |
MASTIC BLV | 7,119 | 5,488 | 1,632 | 18,709 |
MEADOWMERE AVE | 7,154 | 6,031 | 1,123 | 12,874 |
MONTGOMERY AVE | 5,450 | 4,287 | 1,163 | 13,332 |
OCEAN AVE | 4,809 | 4,272 | 538 | 6,168 |
PATCHOGUE AVE | 5,721 | 5,006 | 716 | 8,208 |
PENTMOOR DR | 6,181 | 5,777 | 404 | 4,631 |
SEAFORD AVE | 5,827 | 5,201 | 626 | 7,176 |
SOUTH HAVEN AVE | 6,342 | 5,436 | 906 | 10,386 |
STRAFFORD ST | 3,636 | 2,179 | 1,457 | 16,703 |
TITMUS DR | 3,715 | 3,351 | 364 | 4,173 |
VERNON AVE | 8,487 | 7,427 | 1,060 | 12,152 |
** includes a 3% per year increase in tax rates