SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ALDER DR | 6,014 | 5,713 | 301 | 3,451 |
BEAVER DR | 4,890 | 4,548 | 342 | 3,921 |
CYPRESS DR. | 3,713 | 3,150 | 563 | 6,454 |
DOGWOOD ROAD | 3,528 | 3,120 | 409 | 4,689 |
HAWTHORNE ST | 8,143 | 7,392 | 751 | 8,609 |
HOCKEY RD | 6,984 | 6,260 | 724 | 8,300 |
LINCOLN AVE | 6,164 | 4,961 | 1,203 | 13,791 |
LONGFELLOW DR | 9,356 | 7,561 | 1,796 | 20,589 |
MAYWOOD RD | 7,204 | 5,631 | 1,573 | 18,033 |
MONROE DR | 4,378 | 4,043 | 335 | 3,840 |
NEIGHBORHOOD ROAD | 4,724 | 4,092 | 632 | 7,245 |
PARK DR | 6,011 | 4,174 | 1,837 | 21,059 |
PO BOX 170 | 6,467 | 6,066 | 402 | 4,608 |
PO BOX 376 | 7,099 | 6,023 | 1,076 | 12,335 |
PO BOX 680 | 8,597 | 8,239 | 358 | 4,104 |
RIVERSIDE AVE | 8,522 | 7,890 | 633 | 7,257 |
ROSLYN RD | 8,965 | 7,882 | 1,083 | 12,415 |
TONOPAN ST | 5,373 | 4,967 | 406 | 4,654 |
WASHINGTON AVE | 7,269 | 6,788 | 482 | 5,526 |
WAVECREST DRIVE | 7,365 | 6,942 | 423 | 4,849 |
** includes a 3% per year increase in tax rates