SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BAUER AVE | 12,299 | 10,062 | 2,238 | 25,656 |
BRUCE DR | 10,276 | 8,792 | 1,484 | 17,012 |
CHARTER CT | 10,390 | 9,206 | 1,184 | 13,573 |
COZINE RD | 12,826 | 9,886 | 2,939 | 33,692 |
DAYTON AVE | 11,092 | 9,909 | 1,183 | 13,562 |
DOGWOOD LN | 849 | 245 | 603 | 6,913 |
EVELYN CT | 10,150 | 8,978 | 1,172 | 13,436 |
FORESTON CIR | 7,274 | 6,884 | 390 | 4,471 |
GATEWAY LN | 12,812 | 11,815 | 996 | 11,418 |
HALSEY MANOR RD | 8,786 | 7,793 | 993 | 11,384 |
HOT WATER ST | 3,612 | 3,283 | 329 | 3,772 |
JERUSALEM HOLLO RD | 9,221 | 8,860 | 361 | 4,138 |
LONGVIEW CRES | 17,125 | 15,826 | 1,299 | 14,892 |
MARILYN ST | 5,927 | 5,192 | 734 | 8,414 |
OLD NECK CT | 14,095 | 10,914 | 3,181 | 36,467 |
PRAIRIE CT | 6,091 | 5,747 | 344 | 3,944 |
SANDIE LN | 10,473 | 9,484 | 989 | 11,338 |
SILAS WOODS RD | 13,912 | 12,033 | 1,880 | 21,552 |
SURREY LN | 14,691 | 13,964 | 727 | 8,334 |
WADING RIVER RD | 8,445 | 6,819 | 1,625 | 18,629 |
** includes a 3% per year increase in tax rates