SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BRUNSWICK RD | 10,817 | 8,643 | 2,174 | 24,922 |
FIRST ST | 7,575 | 6,996 | 579 | 6,638 |
HARVEY LN | 7,503 | 7,170 | 333 | 3,817 |
HARVEY LN | 6,962 | 6,645 | 317 | 3,634 |
HARVEY LN | 6,750 | 5,876 | 874 | 10,019 |
HESTER LN | 7,448 | 6,403 | 1,045 | 11,980 |
JUNIOR DR | 10,201 | 8,994 | 1,248 | 14,307 |
LAKE TERRACE RD | 8,113 | 7,495 | 618 | 7,085 |
LAKESIDE DR | 6,838 | 6,504 | 334 | 3,829 |
LEICESTER AVE | 8,145 | 7,309 | 836 | 9,584 |
LEICESTER AVE | 4,792 | 4,375 | 417 | 4,780 |
PARK AVE | 7,756 | 7,504 | 552 | 6,328 |
SECOND ST | 6,564 | 6,232 | 332 | 3,806 |
SMITH ST | 5,051 | 4,521 | 529 | 6,064 |
VIRGINIA AVE | 7,754 | 6,960 | 794 | 9,102 |
WARREN AVE | 8,626 | 8,105 | 521 | 5,973 |
WARREN AVE | 8,926 | 8,027 | 898 | 10,295 |
WARREN AVE | 8,969 | 7,680 | 1,290 | 14,788 |
** includes a 3% per year increase in tax rates