SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ATLANTIC ST | 6,746 | 5,913 | 833 | 9,549 |
BAYBERRY CT | 11,442 | 9,799 | 1,649 | 18,904 |
BLUEBERRY RIDGE DR | 11,500 | 9,976 | 1,524 | 17,471 |
BROADWAY AVE | 5,188 | 3,812 | 1,376 | 15,774 |
COOKE AVE | 7,152 | 5,983 | 1,169 | 13,401 |
DIVISION ST | 8,638 | 7,899 | 739 | 8,475 |
EIGHTH AVE | 7,106 | 6,755 | 351 | 4,024 |
FIFTH AVE | 9,750 | 9,188 | 562 | 6,443 |
FOURTH AVE | 6,638 | 6,245 | 393 | 4,505 |
HICKORY HILL DR | 10,854 | 9,769 | 1,085 | 12,438 |
JAMAICA AVE | 10,685 | 8,559 | 2,126 | 24,372 |
JOAN CT | 2,818 | 2,273 | 545 | 6,248 |
LONG ISLAND AVE | 9,173 | 8,262 | 911 | 10,444 |
MORRIS AVE | 8,835 | 7,164 | 1,670 | 19,145 |
PIA CT | 14,037 | 134,454 | 583 | 6,683 |
PRISCILLA AVE | 5,551 | 5,052 | 499 | 5,720 |
SUMMERFIELD DR | 12,845 | 12,017 | 829 | 9,504 |
TULIP CT | 10,763 | 9,978 | 785 | 8,999 |
WASHINGTON AVE | 10,227 | 7,654 | 2,573 | 29,497 |
WAVERLY AVE | 8,684 | 7,230 | 1,454 | 16,668 |
** includes a 3% per year increase in tax rates