SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ABNER DR | 6,969 | 6,195 | 774 | 8,873 |
ALLEGHENY W DR | 6,239 | 5,795 | 444 | 5,090 |
BERKSHIRE DR | 8,783 | 8,076 | 707 | 8,105 |
CARLISLE DR | 7,251 | 6,527 | 724 | 8,300 |
COTTAGE DR | 10,263 | 9,083 | 1,180 | 13,527 |
EVA LN | 6,287 | 5,627 | 660 | 7,566 |
FOXBORO AVE | 9,722 | 7,674 | 2,048 | 23,478 |
HANRAHAN AVE | 6,570 | 6,092 | 478 | 5,480 |
HOFSTRA DR | 4,696 | 4,307 | 389 | 4,459 |
LEHIGH LN | 10,743 | 10,097 | 646 | 7,406 |
LINDEN LN | 4,793 | 4,376 | 417 | 4,780 |
MIDWOOD PL | 4,271 | 3,259 | 1,012 | 11,604 |
MT BEAR CT | 7,190 | 6,014 | 1,176 | 13,482 |
MT WHITE AVE | 9,259 | 8,550 | 709 | 8,128 |
OCEANVIEW AVE | 7,207 | 6,802 | 405 | 4,643 |
PINEAIRE AVE | 8,928 | 8,059 | 869 | 9,962 |
REST CT | 12,452 | 10,569 | 1,883 | 21,586 |
ROSEMONT AVE | 8,390 | 7,806 | 584 | 6,695 |
SANDY CT | 8,065 | 7,221 | 844 | 9,676 |
TULIP AVE | 6,713 | 5,874 | 838 | 9,607 |
** includes a 3% per year increase in tax rates