SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BEVY HOLLOW RD | 12,666 | 12,243 | 423 | 4,849 |
BUCCANEER LN | 17,669 | 17,307 | 363 | 4,161 |
CAPTAINS WALK | 12,851 | 11,119 | 1,732 | 19,855 |
CONSTANCE CT | 12,330 | 10,477 | 1,853 | 21,243 |
DOROTHY ST | 8,114 | 6,712 | 1,401 | 16,061 |
FLORENCE RD | 9,195 | 8,491 | 704 | 8,071 |
GABLES BLV | 8,827 | 7,932 | 895 | 10,260 |
GNARLED HOLLOW RD | 22,316 | 16,685 | 5,632 | 64,565 |
HIGHWOOD RD | 16,482 | 14,877 | 1,605 | 18,400 |
LAURA LN | 5,984 | 5,110 | 874 | 10,015 |
MARILYN CT | 13,676 | 11,137 | 2,539 | 29,107 |
MT GREY RD | 15,065 | 14,021 | 1,044 | 11,968 |
PARSONAGE RD | 12,423 | 10,177 | 2,246 | 25,748 |
PLEASANT DR | 8,151 | 7,748 | 403 | 4,620 |
RACK LN | 8,875 | 8,204 | 672 | 7,704 |
SETTLERS WAY | 14,573 | 13,086 | 1,487 | 17,047 |
SPYGLASS LN | 11,806 | 11,178 | 627 | 7,188 |
SUSAN CT | 16,025 | 13,662 | 2,364 | 27,101 |
VAN BRUNT MANOR RD | 8,416 | 7,696 | 719 | 8,243 |
WATERVIEW LN | 28,890 | 25,346 | 3,544 | 40,628 |
** includes a 3% per year increase in tax rates