SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
AUTUMN CT | 8,044 | 7,328 | 716 | 8,208 |
BUCKLEY RD | 6,426 | 5,538 | 888 | 10,180 |
CIRCLE W DR | 5,731 | 4,934 | 797 | 9,137 |
DANBURY AVE | 6,982 | 6,648 | 335 | 3,840 |
E WOODSIDE AVE | 2,822 | 2,096 | 727 | 8,330 |
ENGELKE ST | 7,460 | 6,791 | 669 | 7,669 |
FALCON AVE | 8,774 | 7,675 | 1,099 | 12,599 |
GROVE AVE | 7,802 | 6,825 | 977 | 11,200 |
HEWLETT AVE | 8,292 | 7,552 | 740 | 8,483 |
LAKEWOOD ST | 7,980 | 7,644 | 335 | 3,840 |
MELROSE PKY | 8,370 | 8,048 | 323 | 3,703 |
N DUNTON AVE | 8,366 | 6,592 | 1,774 | 20,337 |
ORCHARD S RD | 8,425 | 7,273 | 1,152 | 13,206 |
PHYLLIS DR | 5,766 | 4,895 | 871 | 9,986 |
RISLEY RD | 6,659 | 5,730 | 901 | 10,329 |
S ORCHARD RD | 10,145 | 9,742 | 403 | 4,620 |
SOUTH COUNTRY RD | 15,657 | 11,622 | 4,035 | 46,257 |
SWAN LAKE DR | 7,892 | 7,446 | 446 | 5,113 |
TUTHILL CREEK DR | 14,054 | 12,484 | 1,570 | 17,998 |
WASHINGTON AVE | 3,578 | 2,703 | 876 | 10,042 |
** includes a 3% per year increase in tax rates