SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ALBRIGHT RD | 5,347 | 4,988 | 359 | 4,116 |
BEAVER TRL | 7,038 | 5,942 | 1,096 | 12,564 |
BRENNER RD | 4,957 | 4,292 | 665 | 7,618 |
CHARLOTTESVILLE CT | 6,822 | 6,442 | 380 | 4,356 |
CORPINE LN | 4,727 | 4,327 | 400 | 4,586 |
FEDERAL LN | 6,306 | 5,432 | 874 | 10,019 |
GABON LN | 8,523 | 7,546 | 977 | 11,200 |
HALLIDAY RD | 7,699 | 6,196 | 1,503 | 17,230 |
HAWKINS PAT | 9,014 | 7,847 | 1,167 | 13,378 |
HOMESTEAD DR | 6,867 | 5,131 | 1,556 | 17,838 |
MAGIC MOUNTAIN DR | 9,953 | 8,304 | 1,649 | 18,904 |
MYRTLE LN | 5,471 | 4,992 | 479 | 5,491 |
PHEASANT TRL | 5,613 | 5,124 | 489 | 5,611 |
RUDY'S LN | 8,448 | 7,950 | 498 | 5,709 |
SETTLER DR | 7,868 | 7,010 | 858 | 9,836 |
TELLER AVE | 6,159 | 5,705 | 454 | 5,205 |
THEODORE DR | 7,191 | 6,318 | 873 | 10,008 |
WEDGEWOOD DR | 7,484 | 6,876 | 608 | 6,970 |
WHITNEY LN | 2,992 | 2,498 | 494 | 5,663 |
WINSIDE LN | 8,551 | 7,546 | 1,005 | 11,521 |
** includes a 3% per year increase in tax rates