SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
CALVERTON WHMP RD | 2,952 | 2,426 | 525 | 6,019 |
CEDAR ST | 5,067 | 4,429 | 638 | 7,314 |
CHERRY ST | 4,488 | 3,928 | 560 | 6,420 |
HIGHVIEW DR | 4,065 | 3,053 | 1,011 | 11,590 |
HIGHVIEW DR | 4,061 | 3,477 | 584 | 6,695 |
HIGHVIEW DR | 3,348 | 3,026 | 321 | 3,680 |
HILL RISE | 1,824 | 1,464 | 360 | 4,127 |
OAK ST | 5,004 | 3,498 | 1,507 | 17,276 |
PARKWAY DR | 3,386 | 2,754 | 632 | 7,245 |
PARKWAY DR | 3,320 | 2,819 | 500 | 5,732 |
PARKWAY DR | 5,367 | 4,205 | 1,163 | 13,332 |
PARKWAY DR | 5,871 | 5,304 | 567 | 6,500 |
PARKWAY DR | 8,793 | 5,018 | 775 | 8,885 |
PECONIC TER | 3,814 | 3,469 | 345 | 3,955 |
PINEHURST BLV | 4,823 | 4,202 | 621 | 7,119 |
PINEHURST BLV | 4,259 | 3,250 | 1,009 | 11,567 |
SOUTH RIVER RD | 8,860 | 7,845 | 1,035 | 11,860 |
STARR BLV | 4,456 | 3,540 | 916 | 10,501 |
STARR BLV | 4,876 | 4,084 | 792 | 9,079 |
WOODED WAY | 2,761 | 1,381 | 1,381 | 15,832 |
** includes a 3% per year increase in tax rates