SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ARTHUR AVE | 16,433 | 15,004 | 1,429 | 16,382 |
BARTEAU AVE | 11,157 | 10,222 | 935 | 10,719 |
BLUE GRASS LN | 8,574 | 6,893 | 1,681 | 19,271 |
BLUE POINT AVE | 7,339 | 6,948 | 392 | 4,494 |
CORKY CT | 6,713 | 6,190 | 523 | 5,996 |
DIVISION AVE | 6,214 | 5,851 | 363 | 4,161 |
DIVISION AVE. | 6,803 | 5,933 | 870 | 9,974 |
HARBOUR DR | 19,150 | 17,942 | 1,208 | 13,848 |
HARBOUR W DR | 23,014 | 19,800 | 3,214 | 36,845 |
HOMAN AVE | 10,917 | 10,269 | 648 | 7,429 |
HUNTING HILL DR | 15,500 | 14,918 | 581 | 6,661 |
KINN ST | 10,124 | 8,884 | 1,241 | 14,227 |
LACY CT | 6,462 | 5,845 | 617 | 7,074 |
MIDDLE RD | 11,657 | 10,546 | 1,112 | 12,748 |
NAMKEE LN | 15,169 | 14,838 | 331 | 3,795 |
OAKWOOD ST | 8,402 | 8,068 | 334 | 3,829 |
PINE ST | 13,653 | 11,746 | 1,907 | 21,862 |
PLEASANT AVE | 8,517 | 7,645 | 872 | 9,997 |
RICHLEE ST | 6,078 | 5,438 | 640 | 7,337 |
WEEKS ST | 10,568 | 9,884 | 684 | 7,841 |
** includes a 3% per year increase in tax rates