SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BAYVIEW AVE | 5,034 | 3,594 | 1,451 | 16,634 |
BELLHAVEN RD | 13,305 | 12,362 | 943 | 10,810 |
CARVER BLV | 4,602 | 3,334 | 1,268 | 14,536 |
COUNTRY GREENS DR | 6,072 | 5,347 | 724 | 8,300 |
CURTIS AVE | 8,992 | 7,840 | 1,152 | 13,206 |
DRAKE AVE | 5,403 | 3,870 | 1,533 | 17,574 |
DRAKE AVE | 4,903 | 4,551 | 352 | 4,035 |
FUOCO RD | 6,537 | 5,530 | 1,007 | 11,544 |
HARRISON AVE | 5,159 | 4,612 | 548 | 6,282 |
HOFFMAN AVE | 5,756 | 4,935 | 821 | 9,412 |
MAPLE AVE | 6,895 | 6,045 | 850 | 9,744 |
MAPLE AVE | 4,897 | 3,784 | 1,113 | 12,759 |
MEADE AVE | 6,629 | 5,034 | 1,595 | 18,285 |
NEW JERSEY AVE | 6,264 | 5,785 | 479 | 5,491 |
REIBEN ST | 7,420 | 6,709 | 711 | 8,151 |
REIBEN ST | 6,537 | 5,801 | 737 | 8,443 |
SUNBONNET LN | 7,440 | 6,493 | 947 | 10,856 |
SUNBURST LN | 4,300 | 3,781 | 519 | 5,950 |
SUNSET DR | 8,901 | 8,075 | 826 | 9,469 |
THRASHER AVE | 6,818 | 5,805 | 1,013 | 11,613 |
** includes a 3% per year increase in tax rates