SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ANDREWS AV | 9,737 | 8,415 | 1,322 | 15,155 |
BUCHANAN AV | 10,083 | 7,687 | 2,396 | 27,467 |
CONKLIN AV | 11,834 | 10,337 | 1,497 | 17,161 |
ETHEL CT | 7,289 | 6,341 | 947 | 10,856 |
MANCHESTER BL | 10,593 | 8,813 | 1,780 | 20,406 |
N 15TH ST | 6,543 | 5,196 | 1,347 | 15,442 |
N 16TH ST | 4,059 | 3,232 | 827 | 9,481 |
N 17TH ST | 6,208 | 5,252 | 956 | 10,959 |
N 18TH ST | 9,920 | 7,409 | 2,511 | 28,786 |
N 24TH ST | 8,419 | 7,477 | 943 | 10,810 |
N 25TH ST | 5,130 | 4,692 | 438 | 5,021 |
N 27TH ST | 8,399 | 4,759 | 3,640 | 41,729 |
NAPOLI DR | 8,225 | 7,666 | 558 | 6,397 |
RIDGE RD | 5,923 | 5,539 | 384 | 4,402 |
VENEDIA DR | 7,637 | 6,494 | 1,143 | 13,103 |
WASHINGTON AV | 5,487 | 4,640 | 848 | 9,721 |
WATERFORD DR | 9,077 | 8,413 | 648 | 7,432 |
WILLOW ST | 6,183 | 5,755 | 429 | 4,918 |
WOODSTOCK DR | 5,973 | 5,511 | 462 | 5,296 |
YORKSHIRE DR | 11,324 | 9,192 | 2,132 | 24,441 |
** includes a 3% per year increase in tax rates