SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
10TH ST | 8,114 | 7,565 | 549 | 6,294 |
13TH ST | 12,410 | 11,603 | 807 | 9,251 |
15TH ST | 11,890 | 11,074 | 784 | 8,988 |
2ND ST | 10,285 | 9,594 | 691 | 7,922 |
5TH ST | 8,766 | 7,747 | 1,018 | 11,670 |
9TH ST | 7,626 | 6,674 | 951 | 10,902 |
ANITA CT | 7,526 | 6,715 | 812 | 9,309 |
BEDFORD AV | 7,130 | 6,232 | 899 | 10,306 |
CARLTON RD | 7,970 | 7,573 | 397 | 4,551 |
CHERWAL ST | 12,639 | 10,720 | 1,918 | 21,988 |
ECKER AV | 6,707 | 6,203 | 503 | 5,766 |
FULTON ST | 9,153 | 8,024 | 1,128 | 12,931 |
HERZEL BL | 10,286 | 8,459 | 1,827 | 20,945 |
LEXINGTON AV | 9,485 | 8,448 | 1,036 | 11,877 |
MARILYN CT | 7,471 | 6,928 | 543 | 6,225 |
MUNCY AV | 15,286 | 13,674 | 1,612 | 18,480 |
PEARY ST | 9,448 | 8,486 | 962 | 11,028 |
ROSELLA CT | 10,534 | 9,666 | 868 | 9,951 |
SILVER ST | 7,118 | 6,500 | 618 | 7,085 |
TROY AV | 12,836 | 10,553 | 2,282 | 26,161 |
** includes a 3% per year increase in tax rates