SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
9,186 | 7,315 | 1,871 | 21,449 | |
36TH ST | 9,112 | 8,464 | 648 | 7,429 |
ALBANY AV | 9,062 | 8,122 | 940 | 10,777 |
CENTRE AV | 6,923 | 6,251 | 672 | 7,704 |
FREMONT ST | 6,929 | 6,490 | 438 | 5,021 |
JEROME ST | 8,093 | 6,747 | 1,345 | 15,419 |
N 6TH ST | 7,608 | 6,183 | 1,425 | 16,336 |
N CLINTON AV | 8,830 | 7,349 | 1,481 | 16,978 |
N FULTON AV | 7,183 | 6,795 | 388 | 4,448 |
N KINGS AV | 6,987 | 6,372 | 616 | 7,062 |
NEVADA ST | 8,224 | 7,801 | 422 | 4,838 |
PECAN ST | 14,334 | 13,615 | 720 | 8,254 |
S 10TH ST | 8,097 | 6,546 | 1,551 | 17,780 |
S 15TH ST | 8,992 | 7,742 | 1,249 | 14,318 |
S 2ND ST | 12,601 | 9,709 | 2,892 | 33,154 |
S 4TH ST | 7,738 | 7,092 | 645 | 7,394 |
S 7TH ST | 8,606 | 7,963 | 643 | 7,371 |
S BROADWAY | 10,679 | 10,090 | 589 | 6,752 |
S WALNUT ST | 9,917 | 9,405 | 512 | 5,870 |
SURF ST | 8,048 | 7,401 | 648 | 7,429 |
** includes a 3% per year increase in tax rates