SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BEVERLY RD | 4,501 | 4,142 | 359 | 4,116 |
CADMAN AV | 9,463 | 8,594 | 869 | 9,962 |
COPPERTREE LA | 14,018 | 12,853 | 1,164 | 13,344 |
DEERINGWOOD LA | 17,613 | 16,149 | 1,464 | 16,783 |
DEERINGWOOD LA | 8,579 | 7,786 | 793 | 9,091 |
FOSTER LA | 18,949 | 16,806 | 2,143 | 24,567 |
GWYNN ST | 5,192 | 4,886 | 307 | 3,519 |
JAMES ST | 7,037 | 5,606 | 1,430 | 16,393 |
KITTIWAKE LANE | 13,094 | 12,667 | 427 | 4,895 |
LITTLE EAST NECK RD | 6,435 | 5,877 | 558 | 6,397 |
LIVINGSTON AV | 6,574 | 5,565 | 1,009 | 11,567 |
MEADE AV | 6,910 | 6,507 | 403 | 4,620 |
MIDWAY ST | 20,485 | 18,511 | 1,974 | 22,630 |
MONTROSE AV | 18,367 | 16,417 | 1,950 | 22,355 |
PARK AV | 5,683 | 5,257 | 425 | 4,872 |
PERRYDALE CT | 11,129 | 10,180 | 949 | 10,879 |
SHAW AV | 8,179 | 7,730 | 449 | 5,147 |
TOTTEN PL | 10,791 | 10,071 | 720 | 8,254 |
WATERMAN ST | 10,114 | 9,438 | 676 | 7,750 |
WILSON DR | 10,364 | 9,919 | 445 | 5,101 |
** includes a 3% per year increase in tax rates