SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
AVON PL | 12,415 | 10,609 | 1,806 | 20,704 |
BAYVIEW AVE | 12,933 | 11,980 | 953 | 10,925 |
BERGER AV | 14,159 | 13,335 | 824 | 9,446 |
BRYAN AV | 6,905 | 6,531 | 374 | 4,287 |
COUNTY LINE RD | 7,973 | 5,900 | 2,073 | 23,765 |
E LAKE DR | 9,044 | 8,380 | 663 | 7,601 |
GAY-LORE DR W | 9,820 | 8,199 | 1,620 | 18,571 |
GRAND CENTRAL AV | 14,362 | 12,010 | 2,353 | 26,975 |
GRAND CENTRAL AV | 8,486 | 6,196 | 2,290 | 26,252 |
GRAND CENTRAL AV | 13,349 | 12,118 | 1,230 | 14,101 |
KETCHAM AV | 5,842 | 5,340 | 490 | 5,617 |
LOCUST DR | 6,526 | 5,883 | 643 | 7,371 |
MOLE PL | 6,910 | 5,592 | 1,318 | 15,109 |
NORMAN AV | 11,851 | 11,443 | 408 | 4,677 |
OCEAN AV | 12,808 | 9,743 | 3,065 | 35,137 |
PURDY LA | 5,047 | 4,614 | 433 | 4,964 |
RIVERSIDE ST | 9,347 | 8,228 | 1,118 | 12,817 |
S KETCHAM AV | 8,936 | 8,502 | 434 | 4,975 |
SUNSET AV | 5,646 | 5,152 | 495 | 5,675 |
WASHINGTON AV | 6,182 | 5,041 | 1,140 | 13,069 |
** includes a 3% per year increase in tax rates