SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
2ND AV | 16,579 | 14,150 | 2,429 | 27,846 |
43RD ST | 8,653 | 7,520 | 1,133 | 12,989 |
46TH ST | 8,311 | 7,591 | 720 | 8,254 |
48TH ST | 15,889 | 12,572 | 3,317 | 38,026 |
49TH ST | 9,517 | 8,322 | 1,195 | 13,696 |
52ND ST | 6,811 | 6,237 | 575 | 6,592 |
6TH ST | 4,745 | 4,232 | 513 | 5,881 |
BEDELL ST | 9,730 | 9,208 | 523 | 5,996 |
CATSKILL AV | 6,378 | 5,645 | 734 | 8,414 |
FARMERS AV | 11,241 | 10,762 | 479 | 5,491 |
GLADYS ST | 11,251 | 10,055 | 1,196 | 13,711 |
IRENE ST | 6,963 | 6,205 | 757 | 8,678 |
JUNE ST | 12,340 | 11,574 | 766 | 8,781 |
LAUREL RD | 15,165 | 13,508 | 1,657 | 18,996 |
MERRITT ST | 7,111 | 6,549 | 561 | 6,431 |
N CLINTON AV | 12,976 | 10,669 | 2,307 | 26,447 |
N ONTARIO AV | 9,353 | 8,213 | 1,141 | 13,080 |
PAINE ST | 7,513 | 6,973 | 540 | 6,190 |
SHERBROOKE RD | 6,627 | 5,832 | 795 | 9,114 |
TREMONT RD | 8,533 | 8,054 | 479 | 5,491 |
** includes a 3% per year increase in tax rates