SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
AVELAINE CT | 8,485 | 7,633 | 852 | 9,767 |
CHAPEL PL | 8,651 | 8,250 | 401 | 4,597 |
CLAREMONT AV | 9,410 | 8,933 | 477 | 5,468 |
DE WITT AV | 9,344 | 6,917 | 2,427 | 27,823 |
DENISE DR | 9,026 | 8,346 | 681 | 7,807 |
ERLANGER BL | 9,924 | 9,168 | 757 | 8,678 |
GARY LA | 9,040 | 8,191 | 849 | 9,733 |
GREENWOOD DR | 7,282 | 6,698 | 584 | 6,695 |
HENRY AV | 7,310 | 6,768 | 542 | 6,213 |
HUNTER AV | 9,549 | 8,442 | 1,107 | 12,691 |
JANE DR | 8,210 | 7,592 | 618 | 7,085 |
KENT LA | 7,472 | 5,895 | 1,577 | 18,079 |
LONGFELLOW AV | 8,946 | 7,590 | 1,356 | 15,545 |
MOHAWK DR | 11,244 | 10,168 | 1,076 | 12,335 |
PATRICIA CT | 9,646 | 7,662 | 1,984 | 22,744 |
PRAIRIE DR | 8,024 | 7,501 | 523 | 5,996 |
SHADE ST | 4,133 | 3,701 | 432 | 4,952 |
SUNRISE HWY | 10,948 | 9,070 | 1,878 | 21,529 |
VERONICA LA | 8,885 | 7,755 | 1,131 | 12,966 |
WICKFIELD LA | 9,719 | 9,174 | 545 | 6,248 |
** includes a 3% per year increase in tax rates