SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ADRIAN CT | 5,522 | 5,036 | 487 | 5,583 |
BENTLEY RD | 9,759 | 8,854 | 905 | 10,375 |
BREFNI ST | 10,173 | 9,653 | 520 | 5,961 |
CEDAR ST | 6,431 | 5,823 | 608 | 6,970 |
CHEVY CHASE LA | 5,679 | 5,119 | 560 | 6,420 |
COUNTY LINE RD | 6,236 | 5,538 | 698 | 8,002 |
EAST ST | 6,475 | 5,425 | 1,050 | 12,037 |
HOOVER ST | 9,161 | 8,486 | 675 | 7,738 |
JEFFERSON AV | 8,622 | 7,755 | 866 | 9,928 |
MADISON AV | 6,174 | 5,424 | 750 | 8,598 |
MARILYN AV | 5,720 | 5,036 | 684 | 7,841 |
NATHALIE AV | 5,783 | 4,748 | 1,034 | 11,854 |
NATHALIE AVE | 9,183 | 8,034 | 1,148 | 13,161 |
PARKWAY AV | 6,527 | 5,318 | 1,209 | 13,860 |
POPLAR RD | 9,916 | 8,184 | 1,731 | 19,844 |
ROSEWOOD AV | 10,157 | 9,158 | 999 | 11,452 |
SOMERSET RD N | 8,406 | 7,382 | 1,024 | 11,739 |
SYLVIA CT | 8,410 | 9,026 | 385 | 4,414 |
WALNUT RD | 6,808 | 6,253 | 555 | 6,362 |
WILLIAMS AV | 10,525 | 8,693 | 1,832 | 21,005 |
** includes a 3% per year increase in tax rates