SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
38TH ST | 10,913 | 10,323 | 589 | 6,752 |
ALHAMBRA AV W | 7,474 | 6,759 | 715 | 8,197 |
BUENA VISTA BL | 8,456 | 6,957 | 1,500 | 17,196 |
DEAUVILLE PKWY | 6,430 | 5,919 | 511 | 5,858 |
GRANADA AV E | 11,499 | 11,000 | 499 | 5,720 |
GRANADA PKWY | 9,961 | 8,500 | 1,461 | 16,749 |
GRANADA PKWY | 10,021 | 9,553 | 468 | 5,365 |
HALYCON RD E | 9,717 | 8,347 | 1,371 | 15,717 |
HARDING AV | 5,144 | 4,728 | 416 | 4,769 |
INLET DR | 12,683 | 11,374 | 1,309 | 15,006 |
LIDO PKWY | 10,505 | 9,631 | 874 | 10,019 |
LIDO PROM W | 12,935 | 11,381 | 1,554 | 17,815 |
MINERVA RD E | 7,331 | 5,974 | 1,357 | 15,556 |
N BROOME AV | 11,706 | 10,814 | 891 | 10,214 |
N NIAGARA AV | 9,435 | 7,905 | 1,530 | 17,540 |
RIVIERA DR E | 14,166 | 12,140 | 2,026 | 23,226 |
RIVIERA PKWY | 10,807 | 9,432 | 1,375 | 15,763 |
SEACREST AV E | 8,873 | 8,201 | 672 | 7,704 |
VENETIAN BLVD | 10,310 | 9,555 | 755 | 8,655 |
W LAKE DR | 13,695 | 13,215 | 476 | 5,457 |
** includes a 3% per year increase in tax rates