SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
13th St | 7,677 | 7,231 | 446 | 5,266 |
14th St | 11,967 | 11,244 | 723 | 8,537 |
18th St | 8,137 | 7,249 | 888 | 10,484 |
3rd St | 5,805 | 4,991 | 814 | 9,611 |
5th St | 9,417 | 8,306 | 1,111 | 13,118 |
9th St | 10,289 | 8,265 | 2,024 | 23,899 |
Beaver La | 9,522 | 8,851 | 671 | 7,923 |
Cadman Ave | 9,912 | 8,830 | 1,082 | 12,776 |
Cockenoe Ave | 13,598 | 12,530 | 1,068 | 12,610 |
East Neck Ct | 9,576 | 9,237 | 339 | 4,003 |
Frederick Ave | 12,599 | 9,544 | 3,055 | 36,073 |
Herzel Blvd | 9,638 | 9,058 | 580 | 6,848 |
Kenyon Ave | 15,176 | 13,948 | 1,228 | 14,500 |
Magaw Pl | 7,654 | 6,653 | 1,001 | 11,819 |
Midway St | 13,681 | 12,539 | 1,142 | 13,486 |
Mortimer Ave | 11,152 | 10,726 | 426 | 5,032 |
Old Farmingdale Rd | 10,730 | 9,669 | 1,061 | 12,528 |
Sawyer Ave | 8,860 | 7,689 | 1,171 | 13,827 |
Tooker Av | 9,275 | 8,836 | 439 | 5,184 |
Woodsome Rd | 15,884 | 14,016 | 1,868 | 22,055 |
** includes a 3% per year increase in tax rates